From Runiki
Paula Radcliffe (born December 17, 1973) is a phenomenal runner that crushed the marathon record a few years ago at the London Marathon. While heavily favored to win the 2004 Olympic Marathon, she suffered from the heat and difficulty of the course and failed to complete it. Paula is an amazing athlete.
Personal Bests
| 400m | 58.9 | 1/1/1992 |
| 800m | 2:05.22 | 1995 |
| 1000m | 2:47.17 | 1993 |
| 1500m | 4:05.37 | 7/1/2001 |
| 1 Mile | 4:24.94 | 8/14/1996 |
| 2000m | 5:39.20 | 8/29/1993 |
| 2000m | 5:37.01+ | 6/19/2002 |
| 3000m | 8:22.20 CWR | 6/19/2002 |
| 2 Miles | 9:17.4+ NR | 6/20/2004 |
| 4000m | 11:35.21+ NR | 6/20/2004 |
| 5000m | 14:29.11 CWR | 6/20/2004 |
| 10,000m | 30:01.09 ER, CWR | 8/6/2002 |
| 5km Road | 14:48+ ER | 2/23/2003 |
| 4 Miles Road | 19:51+ NR | 4/24/1999 |
| 5 Miles Road | 24:47+ NR | 4/24/1999 |
| 8km Road | 24:05+ uWB | 2/23/2003 |
| 10,000m Road | 30:21 WR | 2/23/2003 |
| 15km Road | 46:41+ @ uWB | 9/21/2003 |
| 10 Miles Road | 50:01+ @ uWB | 9/21/2003 |
| 20km Road | 1:02:21+ @ uWB | 9/21/2003 |
| Half Marathon | 1:05:40 @ uWB | 9/21/2003 |
| Half Marathon | 1:06:47 ER | 10/7/2001 |
| 25km Road | 1:20:36+ uWB | 4/13/2003 |
| 30km Road | 1:36:36+ uWB | 4/13/2003 |
| 20 Miles Road | 1:43:33+ uWB | 4/13/2003 |
| Marathon | 2:15:25 WR | 4/13/2003 |
External Links